Notts County Sailing Club Black and White Helm 2023

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank Class SailNo HelmName R1 5 March am R2 5 March pm R3 12 March am R4 12 March pm R5 19 Mar am R6 19 Mar pm R7 26 Mar am R8 26 Mar pm R9 2 Apr am R10 2 Apr pm R11 9 Apr am R12 9 Apr pm Total Nett
1st Laser 216380 Gary Knott (62.0 DNC) (62.0 DNC) (2.0) 1.0 (2.0) 2.0 1.0 (4.0) 1.0 1.0 1.0 2.0 141.0 9.0
2nd RS 600 1001 Jamie Mawson (22.0 RET) 6.0 (13.0) 5.0 1.0 1.0 2.0 1.0 (62.0 DNC) (62.0 DNC) (9.0) 8.0 192.0 24.0
3rd Fireball 14836 Kevin Hope (62.0 DNC) (62.0 DNC) 5.0 2.0 6.0 4.0 3.0 5.0 (62.0 DNC) (62.0 DNC) (8.0) 3.0 284.0 28.0
4th Flying Fifteen 4091 Jeremy Arnold (11.0) (8.0) 6.0 6.0 3.0 7.0 (8.0) 6.0 2.0 7.0 (19.0) (12.0) 95.0 37.0
5th Laser Radial/4.7 201852 Caitlin Thomas 2.0 (12.0) 8.0 7.0 (24.0) (13.0) 11.0 3.0 (17.0) 3.0 (15.0) 9.0 124.0 43.0
6th RS Aero 7/5 1156/2418 Hayden Moore 3.0 3.0 (25.0 RET) (62.0 DNC) 10.0 (11.0) 4.0 8.0 (16.0) (12.0) 6.0 10.0 170.0 44.0
7th RS 600 810/930 Jake Willars (62.0 DNC) 7.0 9.0 8.0 (12.0) 3.0 5.0 7.0 (23.0) (17.0) (24.0) 6.0 183.0 45.0
8th Classic Flying Fifteen/Flying Fifteen 4022/2260 Will Gardner (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (13.0) 5.0 9.0 13.0 4.0 6.0 12.0 7.0 317.0 56.0
9th Scorpion 2017 Jon Willars (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 10.0 10.0 9.0 3.0 10.0 7.0 (18.0) 329.0 63.0
10th Solo 5039 John Sears 6.0 2.0 (25.0 RET) (62.0 DNC) 4.0 12.0 15.0 12.0 (62.0 DNC) (22.0) (16.0) 15.0 253.0 66.0
11th Solo 5866 Ian Firth 4.0 5.0 7.0 (21.0 RET) (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) (20.0) 5.0 18.0 14.0 294.0 67.0
12th RS Aero 9/Flying Fifteen 4385/4077 Paul Ogden 17.0 11.0 12.0 9.0 (25.0) (22.0 RET) 18.0 (62.0 DNC) 8.0 14.0 (23.0) (24.0) 245.0 89.0
13th Solo 5774 Clive Gimson (62.0 DNC) (62.0 DNC) 3.0 4.0 (62.0 DNC) (62.0 DNC) 13.0 11.0 (62.0 DNC) 62.0 DNC 2.0 4.0 409.0 99.0
14th Solo 5856 Brian Fisher 9.0 4.0 14.0 21.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 24.0 4.0 (37.0 RET) 23.0 384.0 99.0
15th Scorpion 20 Phill Dyne 15.0 10.0 (20.0) 13.0 20.0 15.0 (62.0 DNC) (62.0 DNC) 14.0 (21.0) 17.0 (22.0) 291.0 104.0
16th Solo/Fireball 4902/14946 Stephanie Gunn (62.0 DNC) (62.0 DNC) 16.0 14.0 9.0 17.0 19.0 14.0 (62.0 DNC) (62.0 DNC) 20.0 (27.0) 384.0 109.0
17th Merlin Rocket/Scorpion 3629/1975 John Tailby 18.0 9.0 17.0 21.0 RET 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 26.0 21.0 441.0 131.0
18th Hansa 88 Deb Pennington 12.0 14.0 (25.0 DNS) 21.0 RET (26.0) 20.0 22.0 18.0 (30.0) 25.0 (31.0) (26.0) 270.0 132.0
19th Laser 4.7 157412 Sarah Mason (62.0 DNC) (62.0 DNC) 18.0 10.0 8.0 (62.0 DNC) 12.0 (62.0 DNC) 19.0 18.0 (62.0 DNC) 62.0 DNC 457.0 147.0
20th Laser 200322 John Rowell 10.0 13.0 25.0 RET 15.0 (62.0 DNC) (62.0 DNC) 20.0 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 472.0 162.0
21st RS Aero 7 1214 Ross Ryan (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 9.0 (62.0 DNC) 62.0 DNC 26.0 20.0 11.0 20.0 475.0 165.0
22nd Laser 196749 Mick Tolliday 8.0 (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 22.0 62.0 DNC 10.0 5.0 489.0 179.0
23rd Laser 211259/200322 Richard Mason (62.0 DNC) (62.0 DNC) 4.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 12.0 2.0 62.0 DNC 62.0 DNC 517.0 207.0
24th Laser Radial/4.7 211259/157412/167587 Samantha Mason (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 62.0 DNC 2.0 9.0 8.0 62.0 DNC 62.0 DNC 523.0 213.0
25th Scorpion 2037 Dave Snutch (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) 16.0 15.0 62.0 DNC 62.0 DNC 28.0 19.0 523.0 213.0
26th 420 56546 Heather Quinn (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 6.0 7.0 10.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 526.0 216.0
27th Laser 214547 John Scott (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 6.0 13.0 3.0 16.0 534.0 224.0
28th Solo 5511 Rob Gardner 1.0 1.0 (62.0 DNC) (62.0 DNC) 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 37.0 RET 62.0 DNC 540.0 230.0
29th RS Aero 9 2186 Alan Beaton 14.0 (62.0 DNC) 25.0 RET (62.0 DNC) 29.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 62.0 DNC 37.0 RET 62.0 DNC 549.0 239.0
30th Scorpion 1984 Kevin Nicholls (62.0 DNC) (62.0 DNC) 19.0 (62.0 DNC) 27.0 19.0 21.0 (62.0 DNC) 29.0 (62.0 DNC) 62.0 DNC 62.0 DNC 549.0 239.0
31st Laser/Scorpion 130400/2037 John Wells 7.0 (62.0 DNC) 15.0 (62.0 DNC) 23.0 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 559.0 249.0
32nd RS Aero 7 3496 Ian Masson (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 22.0 14.0 (62.0 DNC) 62.0 DNC 28.0 62.0 DNC 13.0 62.0 DNC 573.0 263.0
33rd RS Aero 7 4373 Rebecca Ogden 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 5.0 62.0 DNC 62.0 DNC 62.0 DNC 583.0 273.0
34th Laser 167587 Julian Lloyd (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 7.0 9.0 62.0 DNC 13.0 587.0 277.0
35th Scorpion 1975 Nick Orgles (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 23.0 16.0 62.0 DNC 62.0 DNC 29.0 25.0 589.0 279.0
36th RS Aero 9/Topaz Uno 2184 Martin Hewitt 16.0 (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 33.0 RET 62.0 DNC 37.0 RET 62.0 DNC 594.0 284.0
37th D-Zero 205 Geoff Norman (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 21.0 (62.0 DNC) 62.0 DNC 62.0 DNC 11.0 62.0 DNC 14.0 62.0 DNC 604.0 294.0
38th RS Aero 7 4307 Joe Scurrah (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 5.0 1.0 626.0 316.0
39th Supernova 1108 Gary Kirton (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 4.0 11.0 635.0 325.0
40th Laser Radial 221502 Sam Grayton (62.0 DNC) (62.0 DNC) 1.0 21.0 NSC (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 642.0 332.0
41st Laser 165747 Alan Somerfield (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 13.0 11.0 62.0 DNC 62.0 DNC 644.0 334.0
42nd RS400 1516 John Hobson (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 648.0 338.0
43rd RS400 1355 Paul Reynolds 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 650.0 340.0
44th Solo 5577 Kevin Andrews (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 15.0 16.0 62.0 DNC 62.0 DNC 651.0 341.0
45th Laser 196754 Nigel Lindley (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 15.0 62.0 DNC 17.0 652.0 342.0
46th RS Aero 9 2421 Paul Speirs 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 25.0 62.0 DNC 62.0 DNC 62.0 DNC 658.0 348.0
47th RS Aero 5 1717 Gwyneth Lanyon (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 21.0 19.0 62.0 DNC 62.0 DNC 660.0 350.0
48th RS 400 1246 Martin Stott (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 18.0 23.0 62.0 DNC 62.0 DNC 661.0 351.0
49th Solo 5420 Ken Twemlow (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 30.0 RET 666.0 356.0
50th Classic Flying Fifteen 2864 Ian Shaw 20.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 31.0 62.0 DNC 62.0 DNC 62.0 DNC 671.0 361.0
51st Lark 2172 John Marshall (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 27.0 62.0 DNC 27.0 62.0 DNC 674.0 364.0
52nd Scorpion 2055 Paul McHenry (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 25.0 30.0 RET 675.0 365.0
53rd Laser 187 Chris Huffen (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 6.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 688.0 378.0
54th Laser 216250 Simon Parker (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 698.0 388.0
55th Laser 216240 Mark Parker (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 700.0 390.0
56th Flying Fifteen 3975 Angus Wright (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 21.0 62.0 DNC 703.0 393.0
57th Lightning 368 433 J Baker (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 22.0 62.0 DNC 704.0 394.0
58th International Canoe 300 Michael Kerslake (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 24.0 62.0 DNC 62.0 DNC 706.0 396.0
59th Lightning 368 445 Lindsay Ogden (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 25.0 RET 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 707.0 397.0
60th Scorpion 007 Jo Ritchie (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 30.0 62.0 DNC 712.0 402.0
61st RS Aero 7 3351 Tim Rush (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 37.0 RET 62.0 DNC 719.0 409.0



Sailwave Scoring Software 2.29.0
www.sailwave.com